monday.com pricing (2026)
monday.com has a free plan and paid plans start at $9 per user/month billed annually.
All monday.com plans
| Plan | Billed annually | Billed monthly | Annual saving | Notes |
|---|---|---|---|---|
| Free | Free | Free | — | Up to 2 seats |
| Basic | $9/mo | — | — | Per seat, 3-seat minimum |
| Standard | $12/mo | — | — | Per seat. Timeline, Gantt, guest access |
| Pro | $19/mo | — | — | Per seat. Time tracking, more automations |
| Enterprise | Custom quote | Custom quote | — | Contact sales |
USD, per user per month unless noted. "—" means the price is not published or we could not confirm it. Last checked Nov 14, 2026. Status: reported (taken from recent published breakdowns of the vendor's pricing page, listed under Sources). Confirm on monday.com's pricing page.
How monday.com's price compares
| Tool | Free plan | Paid from (annual) |
|---|---|---|
| monday.com | Yes | $9/user/mo |
| Trello | Yes | $5/user/mo |
| ClickUp | Yes | $7/user/mo |
| Notion | Yes | $10/user/mo |
| Asana | Yes | $10.99/user/mo |
monday.com pricing FAQ
How much is monday.com per month?
Basic: $9 billed annually; Standard: $12 billed annually; Pro: $19 billed annually. Prices are per user per month.
Does monday.com have a free plan?
Yes. Free for up to 2 seats.