Bruno pricing (2026)
Bruno has a free plan and paid plans start at $6 per user/month billed annually.
All Bruno plans
| Plan | Billed annually | Billed monthly | Annual saving | Notes |
|---|---|---|---|---|
| Open Source | Free | Free | — | MIT license |
| Pro | $6/mo | — | — | Per user/month, billed annually |
| Ultimate | $11/mo | — | — | Per user/month, billed annually |
| Enterprise | $18/mo | — | — | Per user/month, billed annually; purchased via Contact Sales |
USD, per user per month unless noted. "—" means the price is not published or we could not confirm it. Last checked Nov 15, 2026. Status: verified on Bruno's pricing page.
How Bruno's price compares
| Tool | Free plan | Paid from (annual) |
|---|---|---|
| Bruno | Yes | $6/user/mo |
| Hoppscotch | Yes | $6/user/mo |
| Karate | Yes | $8.33/user/mo |
| Apidog | Yes | $9/user/mo |
| Postman | Yes | $9/user/mo |
| Insomnia | Yes | $10/user/mo |
| Katalon Studio | Yes | $150/user/mo |
| ReadyAPI | No | $549.92/user/mo |
Bruno pricing FAQ
How much is Bruno per month?
Pro: $6 billed annually; Ultimate: $11 billed annually; Enterprise: $18 billed annually. Prices are per user per month.
Does Bruno have a free plan?
Yes. Open Source edition: 2 workspaces, public Git providers, 5 OpenAPI syncs/month, unlimited collection runner, community support