Insomnia pricing (2026)
Insomnia has a free plan and paid plans start at $10 per user/month billed annually ($12 billed monthly).
Annual billing saves up to 17%.
All Insomnia plans
| Plan | Billed annually | Billed monthly | Annual saving | Notes |
|---|---|---|---|---|
| Essentials | Free | Free | — | Free |
| Pro | $10/mo | $12/mo | 17% | Per user; $12 billed monthly, $10 billed annually |
| Enterprise | $45/mo | $45/mo | — | Per user; self-serve up to 50 users, larger teams contact sales; $45 shown under both monthly and annual toggles |
USD, per user per month unless noted. "—" means the price is not published or we could not confirm it. Last checked Nov 15, 2026. Status: verified on Insomnia's pricing page.
How Insomnia's price compares
| Tool | Free plan | Paid from (annual) |
|---|---|---|
| Insomnia | Yes | $10/user/mo |
| Bruno | Yes | $6/user/mo |
| Hoppscotch | Yes | $6/user/mo |
| Karate | Yes | $8.33/user/mo |
| Apidog | Yes | $9/user/mo |
| Postman | Yes | $9/user/mo |
| Katalon Studio | Yes | $150/user/mo |
| ReadyAPI | No | $549.92/user/mo |
Insomnia pricing FAQ
How much is Insomnia per month?
Pro: $10 billed annually, $12 billed monthly; Enterprise: $45 billed annually, $45 billed monthly. Prices are per user per month.
How much do you save with annual billing on Insomnia?
Pro: 17%.
Does Insomnia have a free plan?
Yes. Essentials: Git Sync projects for up to 3 users, unlimited cloud/local projects, unlimited collection runs, Inso CLI, 1,000 mock requests/month; also a local-only Scratch Pad