Postman pricing (2026)
Postman has a free plan and paid plans start at $9 per user/month billed annually ($12 billed monthly).
Annual billing saves up to 25%.
All Postman plans
| Plan | Billed annually | Billed monthly | Annual saving | Notes |
|---|---|---|---|---|
| Free | Free | Free | — | 1 user |
| Solo | $9/mo | $12/mo | 25% | Flat, single user; $12/month billed monthly, $9/month billed annually |
| Team | $19/mo | $23/mo | 17% | Per user; $23 billed monthly, $19 billed annually |
| Enterprise | Custom quote | Custom quote | — | Contact sales for pricing |
USD, per user per month unless noted. "—" means the price is not published or we could not confirm it. Last checked Nov 15, 2026. Status: verified on Postman's pricing page.
How Postman's price compares
| Tool | Free plan | Paid from (annual) |
|---|---|---|
| Postman | Yes | $9/user/mo |
| Bruno | Yes | $6/user/mo |
| Hoppscotch | Yes | $6/user/mo |
| Karate | Yes | $8.33/user/mo |
| Apidog | Yes | $9/user/mo |
| Insomnia | Yes | $10/user/mo |
| Katalon Studio | Yes | $150/user/mo |
| ReadyAPI | No | $549.92/user/mo |
Postman pricing FAQ
How much is Postman per month?
Solo: $9 billed annually, $12 billed monthly; Team: $19 billed annually, $23 billed monthly. Prices are per user per month.
How much do you save with annual billing on Postman?
Solo: 25%; Team: 17%.
Does Postman have a free plan?
Yes. 1 user, API client, specs and mock servers, Collection Runner and local performance testing, 1,000 API monitoring requests/month, 100 AI credits